Clean Fresh Air Wherever Life Takes You
LG PuriCare Air Purifier AeroMini AS30GGW10 White offers intelligent everyday air care. Discover what is coming soon for customers across Malaysia.
- Compact AeroMini design
- H13 HEPA filtration
- PM1.0 air-quality sensing
- Five purification modes
- Quiet 26 dB operation
- LG ThinQ with filter-life monitoring

Specification
LG PuriCare Air Purifier AeroMini delivers compact 210 m3/h air purification with an H13 HEPA filter, PM1.0 sensing, five purification modes, quiet 26dB operation, filter-life monitoring and LG ThinQ Wi-Fi control.
| Size (W × H × D) | Product — 250 × 360 × 250 mm Packed — 305 × 420 × 305 mm |
|---|---|
| Weight | Product — 2.8 kg Shipping — 3.6 kg |
| Recommended area | Up to 27 m² |
| Clean Air Delivery Rate | 210 m³/h (3.5 m³/min) |
| Colour | White |
| Display | LED display with touch controls |
| Motor | BLDC Motor |
| Power | 25 W · 100–240 V · 50/60 Hz · Rated voltage DC 24 V |
| Noise level | 26 dB low · 48 dB high |
| Filter system | One three-layer Aero Series HEPA filter set H13 filter grade Pre-filter for larger airborne particles |
| Tested filtration | Removes 99.999% of ultrafine particles as small as 0.01 µm Reduces 99.8% of airborne bacteria Reduces 98.5% of airborne viruses Reduces 99.9% of airborne mould Results are based on LG-stated laboratory test conditions. |
| Sensor | PM1.0 dust sensor |
| Airflow control | 5 steps: Auto, Low, Middle, High and Sleep |
| Air-quality monitoring | Four-step air-quality indicator: Very Bad to Good Colour-coded display: Red, Orange, Yellow and Green Particulate display for PM1.0, PM2.5 and PM10 Air-quality status and report in LG ThinQ |
| Filter maintenance | Filter-life monitoring Filter-replacement alarm on the product and in LG ThinQ Recommended replacement cycle: approximately one year based on 10 hours of daily use |
| Compatible accessories | Leather carry strap Flower holder Tabletop attachment |
| Other features | 360° purification Sleep Mode LG ThinQ with Wi-Fi Real-time smartphone monitoring and control Smart Diagnosis |
| Outright Normal Price |
RM900
No Service
|
| Subscription Normal Price |
RM40/month
7y Self-Service
RM50/month
7y Regular Visit
RM60/month
5y Self-Service
RM70/month
5y Regular Visit
|




